Product Details:
| UPS Topology | Online Double Conversion |
| Form Factor | Rack Mount |
| Capacity | 6KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 20–30 min |
| Brand | Eaton |
| Model Name/Number | 9E 6K |
| Usage/Application | Power Backup |
| Weight | 52.7kg |
| Application | Data Center, Banking, Industrial, Telecom, IT Load |
| Output Voltage | 230V |
| Frequency | 50Hz |
| Input Voltage | 110V |
| Configuration | 1 Phase In and 1 Phase Out |
| Color | Black |
Eaton 9E-IN is a true online double conversion UPS system that affordably provides Robust, Reliable, Compact and Efficient Power Management Solution for Mission Critical Application from downtime, data-loss. Eaton 9E-IN delivers more power in a limit space and saves energy cost due to it’ highly efficiency design and offers efficiency upto 95% in online mode.
Eaton 9E-IN perfectly fits harsh Indian environmental and power condition and Provide much stronger protection on inrush current and it improves it’s adaptability to grid power condition
Typical applications –
· Networking and Server Equipment
· Hope automation and appliances
· Bio-Metrics/Radiology and Medical Equipment
· Security and Surveillance System/CCTV and CAMERA
· Automation and Control Panels
· Printer/IT-Load and PC's
· Lifts and Elevators
· Lighting Equipment
Core features
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Online |
| Brand | Eaton |
| Capacity | 3 KVA |
| Model Name/Number | Eaton 9E-IN 3000 |
| Efficiency in double conversion mode (half load) | True Online Double Conversion, True Input PF 0.99, True output PF 0.8 |
| Usage/Application | Power Backup |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Brand | Eaton |
| Capacity | 10 KW |
| Model Name/Number | 9E10KS-IN |
| Usage/Application | offices |
| Protection | OverCurrent |
Product Details:
| Type | Online |
| Brand | Eaton |
| Capacity | 6 KVA |
| Model Name/Number | 9E6KS-IN |
| Usage/Application | Power Backup |
| Communication ports | IEC/EN 62040-1 IEC 61000-4 EN 62040-3 IEC/EN 62040-2 BATTERY |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Voltage | 24V |
| Part Number | 9PX11KIPM |
| Brand | Eaton |
| Package Type | box |
| Model Name/Number | 9PX11KIPM |
| Material | MS |
Product Details:
| Capacity | 20 KVA |
| Type | Online |
| Brand | Eaton |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Back Up Time | 20 Min |
Product Details:
| Capacity | 10 KVA |
| Type | Online |
| Brand | Eaton |
| Usage/Application | offices |
| Protection | OverVoltage |
| Warranty | 3 Years |
Product Details:
| Type | Online |
| Capacity | 10 KVA |
| Brand | Eaton |
| Model Name/Number | 9PX11KIPM |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
Product Details:
| Capacity | 40 KVA |
| Model Name/Number | 93E |
| Usage/Application | Power Backup |
| Phase | Single Phase |
| Brand | Eaton |
| Type | Online UPS |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Online |
| Brand | Eaton |
| Model Name/Number | Eaton 9E-IN 2000 |
| Capacity | 2 kVA |
| Efficiency in double conversion mode (half load) | True Online Double Conversion, True Input PF 0.99, True output PF 0.9 |
| Battery Type | Batteries - 48 V DC / 4 battery UPS |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Online |
| Brand | Eaton |
| Capacity | 2 KVA |
| Model Name/Number | 9E-IN 2000XL |
| Usage/Application | Power Backup |
| Efficiency in double conversion mode (half load) | True Online Double Conversion, True Input PF 0.99, True output PF 0.8 |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Online |
| Brand | Eaton |
| Capacity | 6 KVA |
| Model Name/Number | 9E6K-IN |
| Efficiency in double conversion mode (half load) | Double Conversion Efficiency upto 95%. Active Input Power Factor Correction 0.99. Unity Output Powe. |
| Usage/Application | offices |
| Warranty | 1 Year |
Product Details:
| Capacity | >80 KVA |
| Model Name/Number | 93E |
| Usage/Application | Power Backup |
| Warranty | 1 Year |
| Form Factor | Tower Model |
| Brand | Eaton |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Online |
| Brand | Eaton |
| Capacity | 1KVA |
| Model Name/Number | 9E-IN 1000XL |
| Efficiency in double conversion mode (half load) | True Online Double Conversion,True Input PF 0.99,True output PF 0.9 |
| Usage/Application | Power Backup |
Product Details:
| Type | Online UPS |
| Capacity | 10KVA |
| Phase | Single Phase |
| Brand | Eaton |
| Model Name/Number | DXRT10KS31 |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 20 Min |
| Frequency | 50Hz |
| Voltage | 240V |
Product Details:
| Type | Online |
| Brand | Eaton |
| Capacity | 6 KW |
| Model Name/Number | Eaton DXRT6K-IN |
| Usage/Application | offices |
| Battery Type | External battery System |
Product Details:
| Capacity | >20 KVA |
| Type | Online |
| Brand | Eaton |
| Protection | OverVoltage |
| Warranty | 3 Years |
| Usage/Application | offices |
Product Details:
| Capacity | >80 KVA |
| Type | Online |
| Brand | Eaton |
| Model Name/Number | Eaton 9SX EBM 36V Rack2U IN1 |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
Product Details:
| Form Factor | Tower Model |
| Model Name/Number | 9E |
| Usage/Application | Power Backup |
| Back Up Time | 10 Min |
| Input Voltage | 220V |
| Capacity | 6 KVA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA To 1400 KVA |
| Model Name/Number | 93E |
| Usage/Application | Power Backup |
| Efficiency in double conversion mode (half load) | True Online Double Conversion, True Input PF 0.99, True output PF 0.9 |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| UPS Capacity | 15KVA |
| Brand | Eaton |
| Service Location | All Over India |
Additional Information:
Product Details:
| Capacity | >80 KVA |
| Type | Online |
| Brand | Eaton |
| Model Name/Number | 9SX EBM 72V Rack2U IN1 |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Model Name/Number | Eaton 9PX1000RT2U |
| Usage/Application | offices |
| Efficiency in double conversion mode (half load) | 99 |
| Phase | Single Phase |
| Product Series | 9PX |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Rack Mounted |
Additional Information:
Product Details:
| Type | Online |
| Capacity | 8 KVA |
| Brand | Eaton |
| Model Name/Number | 9PX8KIPM |
| Usage/Application | offices |
| Efficiency in double conversion mode | 1 Phase IN - 1 Phase OUT |
| Protection | OverVoltage |
Product Details:
| Capacity | 6 KVA |
| Type | Online |
| Brand | Eaton |
| Model Name/Number | eaton ups - 9px 6 kva |
| Usage/Application | offices |
| Protection | OverCurrent |
Product Details:
| Capacity | >80 KVA |
| Type | Online |
| UPS Topology | Online Double Conversion |
| Form Factor | Rack Mount |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | As Per Usage |
| Brand | Eaton |
| Usage/Application | offices |
| Protection | OverVoltage |
| Application | Medical, Banking, Industrial, Telecom, IT Load, Data Center |
| Back Up Time | 20 Min |
| Service Location | All Over India |
Product Details:
| Capacity | 2 KVA |
| Type | Online |
| Brand | Eaton |
| Usage/Application | offices |
| Protection | OverVoltage |
| Warranty | 1 Year |
Product Details:
| Capacity | >80 KVA |
| Type | Online |
| Brand | Eaton |
| Model Name/Number | 9SXEBM48R |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Warranty | 3 Years |
Product Details:
| Type | Online |
| Form Factor | Rack Mount |
| Capacity | 6 KVA |
| Brand | Eaton |
| Phase | 1-Phase In/1-Out |
| Backup Time | Up to 2 hours |
| Battery Type | VRLA / SMF |
| Warranty | 2 Years |
| Key Features | AVR, Generator Comp, Isolation Tformer, ECO Mode, SNMP Slot |
| Country of Origin | Made in India |
Product Details:
| Capacity | 30 kVA |
| Type | Online UPS |
| Phase | 3 |
| Model Name/Number | 9355 |
| Usage/Application | Commercial |
| Protection | OverVoltage |
10-30 kVA
VOLTAGE208/220/400/480/600 VAC three phase
FREQUENCY50/60 Hz
TOPOLOGYDouble conversion
CONFIGURATIONTower
Product Details:
| Capacity | 1 KVA To 1400 KVA |
| Efficiency in double conversion mode (half load) | True Online Double Conversion, True Input PF 0.99, True output PF 0.8 |
| Service Location | All Over India |
| Usage | Power Backup |
| Batter Type | SMF And Lithium |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Eaton |
| Capacity | 1KVA |
| Model Name/Number | 9E-IN 1000 |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Form Factor | Tower Model |
Additional Information:
Product Details:
| Brand | Eaton |
| Model Name/Number | DXRT |
| Usage/Application | offices |
| Phase | 3 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| UPS Capacity | 15KVA |
Product Details:
| Capacity | 9 KVA |
| Model Name/Number | DXRT |
| Usage/Application | Power Backup |
| Phase | Single Phase |
| Protection | ShortCircuit |
| Weight | 13 Kg |
| Warranty | 1 Year |
Product Details:
| Capacity | 1 KVA |
| Form Factor | Tower Model |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | Online 9PX1KVA2U |
| Back Up Time | 20 Mins |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 KVA |
| Usage/Application | offices |
| Efficiency in double conversion mode (half load) | 30 min |
| Warranty | 2 Years |
| Operating Temperature | 20 to 27 |
| Back Up Time | 30 Min |
| Form Factor | Rack Mounted |
Additional Information:
Product Details:
| Form Factor | Tower Model |
| Capacity | 20 KW |
| Brand | Eaton |
| Model Name/Number | DXRT20KS-IN |
| Usage/Application | Power Backup |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
Product Details:
| Capacity | 20 KVA |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Form Factor | Tower Model |
Product Details:
| Brand | Eaton |
| Capacity | 60KVA |
| Model Name/Number | Eaton DXRT10KS31-IN |
| Phase | Single Phase |
| Weight | 13 Kg |
| Type | Online UPS |
Product Details:
| UPS Topology | Online Double Conversion |
| Form Factor | Tower |
| Capacity | 1 KVA To 1400 KVA |
| Usage/Application | offices |
| Efficiency in double conversion mode (half load) | True Online Double Conversion, True Input PF 0.99, True output PF 0.9 |
| Protection | OverCurrent |
| Back Up Time | 10 Min |
| Frequency | 50Hz |
| Solar Power Compatable | Yes |
| Brand | Eaton |
| Model Number | 93 E |
| UPS Capacity | 60KVA |
| Service Location | All Over India |
Product Details:
| Usage/Application | Power Backup |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| UPS Capacity | 30KVA |
| Input Voltage | 220V |